Friends of FSH Research
depends on private
donations from individuals
and corporations. Donations are accepted throughout the year as well as at our annual fund raising dinner and auction. To learn more about the "FiSHing for a Cure" auction, visit our AUCTION page

The table below charts the grants that have been provided to FSHD researchers since the inception of this organization. We have been able to provide such funding only because of you. Each and every grant request is carefully scrutinized by our Advisory Board to ensure that we get the biggest return on our investment. So far we have been able to provide just over $1.3 million for research, with future commitments of another $500,000. Of course to meet those commitments, we need to continue our Annual Auction, which provides most all of the funding.
| $50,000 | FRG1 Research (year 1) October 1, 2005 Dr Brian K Kennedy PhD & Dr Stephen Hauschka PhD |
|
| $50,000 | FSHD Related Defects in Human Myogenesis (year 1) June 14, 2006 Dr Daniel G Miller MD PhD & Dr Stephen J Tapscott MD PhD |
|
| $50,000 | FRG1 Research (year 2) October 1, 2006 Dr Brian K Kennedy PhD & Dr Stephen Hauschka PhD |
|
| $2,500 | FSH Research Seattle Conference December 1, 2006 |
|
| $14,845 | DUX4 Expression June 28, 2007 Dr Alexandra Belayew PhD |
|
| $50,000 | Development of an RNAi-based therapy for FSHD (year 1) July 9, 2007 Dr Joel Chamberlain PhD |
|
| $50,000 | FRG1 Research (year 3) (final paper) November 4, 2007 Dr Brian K Kennedy PhD & Dr Stephen Hauschka PhD |
|
| $50,000 | FSHD Related Defects in Human Myogenesis (year 2) November 4, 2007 Dr Daniel G Miller MD PhD & Dr Stephen J Tapscott MD PhD |
|
| $28,000 | FSHD Research May 29, 2008 Sara T Winokur PhD |
|
| $50,000 | Development of an RNAi-based therapy for FSHD (year 2) (progress) July 29, 2008 Dr Joel Chamberlain PhD |
|
| $15,690 | MR Evaluation of Skeletal Muscles August 15 2008 (results) Dr Seth Friedman PhD, Dr Dennis W Shaw MD, et. al. |
|
| $50,000 | D4Z4/DUX4 Induced Pathologies in Mice (year 1) (summary) August 15, 2008 Dr Michael Kyba PhD |
|
| $50,000 | DUX4 and D4Z4 RNA and protein production as candidates for FSHD (year 1) (summary) (progress) August 15, 2008 Dr Stephen J Tapscott MD PhD |
|
| $56,000 | Developing a unifying model for FSHD: genetic, transcriptional, and developmental aspects April 1, 2009 Dr Stephen J Tapscott MD PhD |
|
| $19,000 | Developing a unifying model for FSHD: genetic, transcriptional, and developmental aspects April 1, 2009 Dr Daniel G Miller MD PhD |
|
| $50,000 | D4Z4/DUX4 Induced Pathologies in Mice (year 2) (summary) August 14, 2009 Dr Michael Kyba PhD |
|
| $50,000 | DUX4 and D4Z4 RNA and protein production as candidates for FSHD (year 2) (progress) August 14, 2009 Dr Stephen J Tapscott MD PhD |
|
| $25,000 | Finalizing a unifying modle of FSHD: genetic, transcriptional, and developmental aspects September 15, 2009 Dr Daniel G Miller MD PhD |
|
| $50,000 | Finalizing a unifying modle of FSHD: genetic, transcriptional, and developmental aspects (summary) January 23, 2010 Dr Daniel G Miller MD PhD & Dr Stephen J Tapscott MD PhD |
|
| $50,000 | RNA Interference as an investigative & therapeutic tool for FSHD (year 1) April 6, 2010 Dr Joel Chamberlain PhD |
|
| $50,000 | Using model organisms to identify new therapies and understand the pathogenesis of Facioscapulohumeral Muscular Dystrophy (Year 1) (progress) November 1, 2010 Barbara D Page PhD (mentoring researcher — Dr Stephen J Tapscott MD PhD) |
|
| $50,000 | RNA Interference as an investigative & therapeutic tool for FSHD (year 2) (update) (update) February 14, 2011 Dr Joel Chamberlain PhD |
|
| $50,000 | Mechanism of Wnt Signaling in Facioscapulohumeral Muscular Dystrophy (Year 1) (update) April 15, 2011 Gregory Block MD PhD (mentoring researcher — Dr Dan G Miller MD PhD) |
|
| $60,000 | Platform development and candidate drug screening for FSHD (Year 1) (summary) (update) August 18, 2011 Dr Daniel G Miller MD PhD |
|
| $70,000 | Postnatal Modeling of FSHD in Wild-Type Mice (Year 1) September 1, 2011 Dr Joel Chamberlain PhD |
|
| $50,000 | Using model organisms to identify new therapies and understand the pathogenesis of Facioscapulohumeral Muscular Dystrophy (Year 2) (final report) November 1, 2011 Barbara D Page PhD (mentoring researcher — Dr Stephen J Tapscott MD PhD) |
|
| $12,500 | Development of anti-DUX4 therapeutics for FSHD (Year 1) (summary) October 31, 2011 Dr Michael Kyba PhD |
|
| $36,000 | Longitudinal Progression of Edema and Fatty Replacement of Lower Extremity Muscles in FSHD (summary) November 18, 2011 Dr Seth Friedman PhD, Dr Dennis W Shaw MD, et. al. |
|
| $125,000 | Modulators of Epigenetic Disease (Year 1) (summary) (update) November 25, 2011 Dr Stephen J Tapscott MD PhD |
|
| $61,500 | Platform development and candidate drug screening for FSHD (Year 2) (summary) (update) August 1, 2012 Dr Daniel G Miller MD PhD |
|
| $50,000 | Mechanism of Wnt Signaling in Facioscapulohumeral Muscular Dystrophy (Year 2) (update) Aug 3, 2012 Gregory Block MS PhD (mentoring researcher — Dr Daniel G Miller MD PhD) |
|
| $12,500 | Development of anti-DUX4 therapeutics for FSHD (Year 2) (summary) August 13, 2012 Dr Michael Kyba PhD |
|
| $75,000 | Testing of DUX4 RNAi therapy in a new cell model of FSHD Dec 4, 2012 Dr Joel Chamberlain PhD |
|
| $125,000 | Modulators of Epigenetic Disease (Year 2) (summary) (update) December 27, 2012 Dr Stephen J Tapscott MD PhD |
|
| $72,479 | Preventing DUX4 Activation and Apoptosis in FSHD Myotubes (Year 1) (summary) March 1, 2013 Gregory J Block PhD (mentoring researcher — Dr Daniel G Miller MD PhD) |
|
| $7,500 | In-situ Muscle Test System FLEX Grant (summary) April 10, 2013 Dr Silvère van der Maarel PhD |
Please take a moment to view our generous donors.