2023 — 2024 Sponsors & Donors
Learn more about corporate sponsorship and sponsorship levels.
Sponsors | ||
Become a corporate sponsor | ||
Partners for Research | ||
Become a partner for research | ||
Donors | ||
$5000 or more: | Steve and Janice Tallman | |
$2,500 - $4,999: | Stephen Emanuels EQ Wealth Management | Susan Nordeen |
$1,000 - $2,499: | Joe and Pam MacDonald | Andy Ross and Leslie George |
$500 - $999: | Sarah and Bob Alsdorf | Deb and Tom Schadt |
Andy and Lori Glass | ||
$300 - $499: | Alexandra Immel | Lance Wires and Rochelle Brown |
Kate O'Neill and Dell Herreid | ||
$100 - $299: | Fran Barnes | Dick and Maria Elliott |
Nicole Bator | ||
Tom and Roz Bird | Sharon Miller and Arthur Olsen | |
Beverly Brandt and Rich Lupfer | Joseph Mann and Susan Shugerman | |
Karen and Stephen Burns | Anoma van Eeden - dedicated to Chris Haven | |
Sharon and Bob Carter | ||
Up to $100: | Ranae Beeker | PayPal Giving Fund |
Rick and Terry Colella | Ron Senio and Judy Braun | |
Dimas MacDonald | State of Washington Combined Fund Drive | |
Christina Nelson | ||
Auction Item Donors | ||
Donate an item to the 2024 auction |
Connect with us on social media